#11 Sara Semler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREAT LAKES CHRISTIAN  10/30/17  22  1-6  .167  1-5  .200  0-0  .000  5.0  3.0 
at Wright State-Lake  11/07/17  32  1-6  .167  1-4  .250  1-2  .500  5.5  3.5 
at Midway  11/10/17  24  1-2  .500  1-2  .500  0-2  .000  5.0  3.3 
AQUINAS  11/15/17  28  2-4  .500  2-2  1.000  2-2  1.000  4.3  4.5 
at Michigan-Dearborn  11/18/17  31  2-6  .333  1-4  .250  0-0  .000  3.6  4.6 
CONCORDIA (MICH.)  11/21/17  32  0-2  .000  0-2  .000  0-0  .000  3.3  3.8 
at Albion  11/26/17  25  5-9  .556  5-8  .625  0-0  .000  3.0  15  5.4 
at Madonna  11/29/17  20  1-2  .500  1-2  .500  0-0  .000  2.6  5.1 
vs Miami-Middletown  12/03/17  31  4-9  .444  1-5  .200  0-0  .000  2.7  5.6 
CORNERSTONE  12/06/17  32  3-7  .429  2-5  .400  5-5  1.000  2.9  13  6.3 
at #11 Indiana Tech  12/09/17  27  2-3  .667  1-2  .500  1-1  1.000  2.7  6.3 
at Rochester (Mich.)  12/14/17    27  2-4  .500  1-2  .500  0-0  .000  2.5  6.2 
at Grace Bible  12/16/17  17  3-4  .750  2-2  1.000  0-0  .000  2.4  6.3 
WRIGHT STATE-LAKE  12/19/17  19  0-6  .000  0-4  .000  0-0  .000  2.3  5.9 
NORTHWESTERN OHIO  01/03/18  23  0-3  .000  0-2  .000  0-0  .000  2.3  5.5 
#22 LAWRENCE TECH  01/06/18  28  4-5  .800  4-4  1.000  2-2  1.000  2.3  14  6.0 
at Siena Heights  01/10/18  34  4-7  .571  4-6  .667  2-2  1.000  2.4  14  6.5 
MICHIGAN-DEARBORN  01/13/18  26  1-3  .333  1-3  .333  0-0  .000  2.4  6.3 
at Aquinas  01/17/18  29  3-7  .429  3-6  .500  0-0  .000  2.3  6.4 
at Wilberforce  01/20/18  21  3-4  .750  2-2  1.000  0-0  .000  2.3  6.5 
at Cornerstone  01/24/18  30  5-12  .417  1-6  .167  0-0  .000  2.3  11  6.7 
#8 INDIANA TECH  01/27/18  29  0-2  .000  0-2  .000  0-0  .000  2.4  6.4 
at Concordia (Mich.)  01/31/18  31  1-4  .250  0-2  .000  0-0  .000  2.3  6.2 
SIENA HEIGHTS  02/03/18  27  3-5  .600  2-3  .667  0-0  .000  2.3  6.3 
MADONNA  02/07/18  16  0-2  .000  0-2  .000  0-0  .000  2.2  6.0 
at #19 Lawrence Tech  02/10/18  28  1-5  .200  1-3  .333  0-0  .000  2.3  5.9 
at Northwestern Ohio  02/14/18  18  2-4  .500  2-3  .667  0-0  .000  2.2  5.9 
ROCHESTER (MICH.)  02/17/18    25  0-2  .000  0-1  .000  0-0  .000  2.3  5.7 
Totals     26  732  54-135  .400  39-94  .415  13-16  .813  23  40  63  2.3  65  49  23  28  160  5.7 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 5.7      Assists/game: 1.8 
FG Pct: 40.0      Turnovers/game: 0.8 
3FG Pct: 41.5      Assist/turnover ratio: 2.1 
FT Pct: 81.3      Steals/game: 1.0 
       Blocks/game: 0.2